Tokyo has two major international airports — Haneda (HND) and Narita (NRT) — with a combined 13,797 live award deals. Economy starts from 31,000 Flying Blue miles one-way. For business class, ANA "The Room" at 90,000 Virgin Atlantic miles round-trip is one of the best award values in existence.
| Program | Economy OW | Business OW/RT | Notes |
|---|---|---|---|
| Flying Blue | 31k–45k | 75k+ OW | Air France/KLM routing via CDG/AMS |
| Alaska Mileage Plan | 35k–45k | 60k+ OW | JAL, Cathay, British Airways partners |
| Virgin Atlantic (ANA) | 45k–60k | 90k RT | ANA "The Room" — world class |
| AAdvantage (JAL) | 35k–50k | 60k OW | JAL business class, book at aa.com |
| United MileagePlus (ANA) | 40k–55k | 88k RT | ANA Star Alliance partner |
ANA's "The Room" business class is widely rated the world's best — fully enclosed suite with a closing door. The Virgin Atlantic sweet spot is legendary in the points community: